Upper Midwest Athletic Conference
| Upper Midwest Athletic Conference | |
|---|---|
| Data | |
| Classification | NCAA Division III |
| Established | 1972 |
| Members | 8 full 6 associate |
| Sports fielded | 16 (8 men's, 8 women's) |
| Region | Midwestern United States |
| States | 3 - Minnesota, Wisconsin, South Dakota |
| Past names | Twin Rivers Conference |
| Headquarters | Saint Paul, Minnesota |
The Upper Midwest Athletic Conference (UMAC) is a college-level athletic conference. The UMAC is a member-conference of the NCAA Division III. The UMAC was formerly affiliated with the NAIA. Corey Borchardt is the current commissioner of the UMAC since 2008.
The UMAC was started in 1972 as the Twin Rivers Conference, the UMAC assumed its current name in 1983. Member institutions are located in Minnesota, South Dakota and Wisconsin.
The UMAC sponsors intercollegiate competition in men's baseball, men's and women's basketball, men's and women's cross country, men's football, men's and women's golf, men's and women's soccer, women's softball, men's and women's tennis, men's and women's track and field, and women's volleyball.
North Central University located in Minneapolis, Minnesota became an associate member of the UMAC in five sports: men's & women's cross country, men's golf, and men's & women's tennis in 2008.
Eureka College, Greenville College, MacMurray College and Westminster College (Mo.) became associate members of the UMAC in football in 2009. Principia College is supposed to resume football at some point in the near future and become an associate members of the UMAC.
Contents |
Member institutions
| Institution | Nickname | Location | Founded | Affiliation | Enrollment | Varsity Teams | Joined UMAC |
|---|---|---|---|---|---|---|---|
| Bethany Lutheran College | Vikings | Mankato, Minnesota | 1927 | Private/Lutheran (ELS) | 550 | 10 | 2004 |
| Crown College | Storm | St. Bonifacius, Minnesota | 1916 | Private/Christian and Missionary Alliance | 1,300 | 11 | 1994 |
| Martin Luther College | Knights | New Ulm, Minnesota | 1995 | Private/Lutheran (WELS) | 800 | 15 | 1995 |
| University of Minnesota Morris | Cougars | Morris, Minnesota | 1960 | Public | 1,900 | 16 | 2003 |
| Northland College | LumberJacks LumberJills |
Ashland, Wisconsin | 1906 | Private/United Church of Christ |
700 | 12 | 1998 |
| Northwestern College | Eagles | Roseville, Minnesota | 1902 | Private/ Non-denominational |
2,944 | 16 | 1972 |
| Presentation College | Saints | Aberdeen, South Dakota | 1951 | Private/Catholic | 770 | 11 | 2002 |
| College of St. Scholastica | Saints | Duluth, Minnesota | 1912 | Private/Catholic | 3,309 | 16 | 1995 |
Associate members
| Institution | Nickname | Location | Founded | Affiliation | Enrollment | Varsity Teams | Joined UMAC |
|---|---|---|---|---|---|---|---|
| North Central University | Rams Lady Rams |
Minneapolis, Minnesota | 1930 | Private/Assemblies of God | 1200 | 14 | 2008 |
| Eureka College | Red Devils | Eureka, Illinois | 1855 | Private/Christian Church | 680 | 16 | 2009 |
| Greenville College | Panthers | Greenville, Illinois | 1892 | Private/Free Methodist | 1,200 | 14 | 2009 |
| MacMurray College | Highlanders | Jacksonville, Illinois | 1846 | Private | 683 | 10 | 2009 |
| Westminster College | Blue Jays | Fulton, Missouri | 1851 | Private/Presbyterian | 1,050 | 8 | 2009 |
Conference Facilities
| School | Football stadium | Capacity | Basketball arena | Capacity |
|---|---|---|---|---|
| Bethany Lutheran | Non-football school | N/A | Sports and Fitness Center | 800 |
| Crown | Storm Field | 1,400 | Wild Athletic Center | 700 |
| Martin Luther | MLC Bowl | 2,200 | Luther Student Center | |
| Minnesota-Morris | Big Cat Stadium | 3,500 | UMM P.E. Center | 4,000 |
| Northland | Non-football school | N/A | Kendrigan Gymnasium | 1,000 |
| Northwestern | Reynolds Field | 1,500 | Ericksen Center | 1,500 |
| Presentation | Non-football school | N/A | Strode Center | 1,500 |
| St. Scholastica | Duluth Public Schools Stadium and Griggs Field |
TBA 4,000 |
Reif Gymnasium | 1,600 |
| North Central | Non-football school | N/A | Clark-Danielson Gymnasium | NA |
| Eureka | McKinzie Stadium | 2,500 | ||
| Greenville | Francis Stadium | 2,000 | ||
| MacMurray | Freesen Field | 3,000 | ||
| Westminster | Priest Field | 1,000 |
Former members
- Blackburn College (football only) 2002-2007
- Concordia University, Saint Paul - Joined NCAA Division II and the Northern Sun Intercollegiate Conference in 1999.
- Dr. Martin Luther College - Was incorporated into Martin Luther College in 1995.
- Loras College - Joined NCAA Division III and the Iowa Intercollegiate Athletic Conference in 1986.
- Maranatha Baptist Bible College (football only) to 2007
- Mount Senario College - From 1972 until school disbanded athletics in December 2001. School closed August 31, 2002.
- Northwestern College (Wisconsin) - Was incorporated into Martin Luther College in 1995.
- Pillsbury Baptist Bible College - ?-1988 Member of the National Christian College Athletic Association (NCCAA)
- Principia College (football only) 2002-2007
- Rockford College (football only) 2002-2007
- Trinity Bible College (football only) 1997-2007 Member of the National Christian College Athletic Association (NCCAA)
- Viterbo University
- Westminster College (football only) 2002-2007
Past football champions
| Year | Champion(s) |
|---|---|
| 1974 | Northwestern College (MN) |
| 1975 | Northwestern College (MN) |
| 1976 | Concordia-Saint Paul Loras Maranatha Baptist Bible College Northwestern College (MN) Northwestern (WI) |
| 1977 | Concordia-Saint Paul Dr. Martin Luther College |
| 1978 | Northwestern College (WI) |
| 1979 | Northwestern College (MN) |
| 1980 | Mount Senario |
| 1981 | Concordia-Saint Paul Northwestern College (MN) |
| 1982 | Concordia-Saint Paul Mount Senario Northwestern College (MN) |
| 1983 | Mount Senario Northwestern College (MN) |
| 1984 | Northwestern College (MN) |
| 1985 | Mount Senario |
| 1986 | Northwestern College (MN) |
| 1987 | Mount Senario |
| 1988 | Concordia-Saint Paul |
| 1989 | Mount Senario |
| 1990 | Maranatha Baptist Bible College Northwestern College (MN) |
| 1991 | Concordia-Saint Paul |
| 1992 | Mount Senario |
| 1993 | Mount Senario |
| 1994 | Mount Senario |
| 1995 | Northwestern College (MN) |
| 1996 | Maranatha Baptist Bible College Martin Luther College |
| 1997 | Mount Senario |
| 1998 | Maranatha Baptist Martin Luther College Mount Senario |
| 1999 | Mount Senario |
| 2000 | Mount Senario |
| 2001 | Northwestern College (MN) |
| 2002 | Northwestern College (MN) |
| 2003 | Westminster College |
| 2004 | Westminster College |
| 2005 | Northwestern College (MN) |
| 2006 | University of Minnesota-Morris |
| 2007 | Northwestern College (MN) |
| 2008 | Northwestern College (MN) |
| 2009 | North Division: Martin Luther College South Division: Greenville College |
Ice hockey affiliations
The UMAC does not sponsor ice hockey. Two member schools sponsor men's hockey as a varsity sport. Northland is a member of Midwest Collegiate Hockey Association and St. Scholastica is a member of Northern Collegiate Hockey Association.
External links
- Upper Midwest Athletic Conference - official site
|
|||||
