|
Ternat edit
|
| Ternat | |||
|---|---|---|---|
|
|||
| Location of Ternat in Flemish Brabant | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Province | |||
| Arrondissement | Halle-Vilvoorde | ||
| Coordinates | 50°52′0″N 04°11′0″E / 50.866667°N 4.183333°ECoordinates: 50°52′0″N 04°11′0″E / 50.866667°N 4.183333°E | ||
| Area | 24.48 km² | ||
| Population – Males – Females – Density |
14,625 (2006-01-01) 49.01% 50.99% 597 inhab./km² |
||
| Unemployment rate | 4.15% (1 January 2006) | ||
| Mean annual income | €15,726/pers. (2003) | ||
| Mayor | Ronald Parys (LVB) | ||
| Governing parties | LVB | ||
| Postal codes | 1740-1742 | ||
| Area codes | 02, 053 | ||
| Website | www.ternat.be | ||
Ternat is a municipality located in the Belgian province of Flemish Brabant. The municipality comprises the villages of Sint-Katherina-Lombeek, Ternat proper and Wambeek. On January 1, 2006 Ternat had a total population of 14,625. The total area is 24.48 km² which gives a population density of 597 inhabitants per km².
| This Flemish Brabant location article is a stub. You can help Wikipedia by expanding it. |
|
||||||||||