List of corporations by market capitalization
The following is a list of public companies having the greatest market capitalization, as well as Government-owned corporations by estimated market value. Market capitalization is calculated from the share price (as recorded on selected day) multiplied by the number of shares issued. Figures are converted into USD millions (using rate from selected day) to allow for comparison.
Contents |
Public companies
2010
This Financial Times Global 500 based list is up to date as of June 30, 2010. Indicated changes in market value are relative to the previous quarter.
| Rank | First quarter [1] | Second quarter [2] | ||
|---|---|---|---|---|
| 1 | PetroChina ▼329,259.7 |
Exxon Mobil ▼291,789.1 |
||
| 2 | Exxon Mobil ▲316,230.8 |
PetroChina ▼268,504.8 |
||
| 3 | Microsoft ▼256,864.7 |
Apple Inc. ▲228,876.8 |
||
| 4 | Industrial and Commercial Bank of China ▼246,419.8 |
Industrial and Commercial Bank of China ▼211,258.7 |
||
| 5 | Apple Inc. ▲213,096.7 |
Microsoft ▼201,655.8 |
||
| 6 | BHP Billiton ▲209,935.1 |
China Mobile ▲201,471.2 |
||
| 7 | Wal-mart ▲209,000.7 |
Berkshire Hathaway ▼197,356.8 |
||
| 8 | Berkshire Hathaway ▲200,620.5 |
China Construction Bank 189,170.7 |
||
| 9 | General Electric ▲194,246.2 |
Wal-mart ▼178,322.7 |
||
| 10 | China Mobile ▲192,998.6 |
Procter & Gamble 172,736.5 |
||
2009
2008
Fourth quarter
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲406,067 |
| ▬2 | Petrochina | China | Oil and gas | ▼259,836 |
| ▲3 | Wal-Mart | United States | Retail | ▼219,898 |
| ▲4 | China Mobile | Hong Kong | Telecommunications | ▲201,291 |
| ▲5 | Procter & Gamble | United States | Consumer goods | ▼184,576 |
| ▲6 | Industrial and Commercial Bank of China | China | Banking | ▼173,930 |
| ▼7 | Microsoft | United States | Software | ▼172,929 |
| ▲8 | AT&T | United States | Telecommunications | ▲167,950 |
| ▲9 | Johnson & Johnson | United States | Health care | ▼166,002 |
| ▼10 | General Electric | United States | Conglomerate | ▼161,278 |
Source Financial Times
Third quarter
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲403,366 |
| ▬2 | Petrochina | China | Oil and gas | ▼325,320 |
| ▲3 | General Electric | United States | Conglomerate | ▲253,674 |
| ▲4 | Microsoft | United States | Software | ▲243,687 |
| ▲5 | Wal-Mart | United States | Retail | ▲235,605 |
| ▲6 | Procter & Gamble | United States | Consumer goods | ▲211,460 |
| ▲7 | Industrial and Commercial Bank of China | China | Banking | ▼208,397 |
| ▲8 | Berkshire Hathaway | United States | Nonlife Insurance | ▲202,901 |
| ▼9 | China Mobile | China | Telecommunications | ▼198,558 |
| ▲10 | Johnson & Johnson | United States | Health care | ▲193,602 |
Source Financial Times
Second quarter
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲465,652 |
| ▬2 | Petrochina | China | Oil and gas | ▼380,263 |
| ▲3 | Gazprom | Russia | Oil and gas | ▲344,923 |
| ▲4 | Petrobras | Brazil | Oil and gas | ▲287,586 |
| ▬5 | China Mobile | China | Telecommunications | ▼269,395 |
| ▼6 | General Electric | United States | Conglomerate | ▼266,030 |
| ▲7 | Royal Dutch Shell | The Netherlands/United Kingdom | Oil and gas | ▲260,979 |
| ▼8 | Microsoft | United States | Software | ▼256,209 |
| ▼9 | Industrial and Commercial Bank of China | China | Banking | ▼238,378 |
| ▲10 | BHP Billiton | Australia/United Kingdom | Mining | ▲225,076 |
Source Financial Times
First quarter
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▲1 | Exxon Mobil | United States | Oil and gas | ▼452,505 |
| ▼2 | Petrochina | China | Oil and gas | ▼423,996 |
| ▬3 | General Electric | United States | Conglomerate | ▼369,569 |
| ▲4 | Gazprom | Russia | Oil and gas | ▼299,764 |
| ▼5 | China Mobile | China | Telecommunications | ▼298,093 |
| ▼6 | Industrial and Commercial Bank of China | China | Banking | ▼277,236 |
| ▼7 | Microsoft | United States | Software industry | ▼264,132 |
| ▲8 | AT&T | United States | Telecommunications | ▼231,168 |
| ▼9 | Royal Dutch Shell | The Netherlands/United Kingdom | Oil and gas | ▼220,110 |
| ▲10 | Procter & Gamble | United States | Consumer goods | ▼215,640 |
Source Financial Times
2007
Fourth quarter
This Financial Times based list is up to date as of December 31, 2007.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▲1 | Petrochina | China | Oil and gas | ▲723,952 |
| ▼2 | Exxon Mobil | United States | Oil and gas | ▼511,887 |
| ▼3 | General Electric | United States | Conglomerate | ▼374,637 |
| ▼4 | China Mobile | China | Telecommunications | ▲354,120 |
| ▼5 | Industrial and Commercial Bank of China | China | Banking | ▲338,989 |
| ▼6 | Microsoft | United States | Software industry | ▲333,054 |
| ▬7 | Gazprom | Russia | Oil and gas | ▲329,591 |
| ▼8 | Royal Dutch Shell | The Netherlands/United Kingdom | Oil and gas | ▲269,544 |
| ▼9 | AT&T | United States | Telecommunications | ▼252,051 |
| ▲10 | Sinopec | China | Oil and gas | ▲249,645 |
Source [7]
Third quarter
This Financial Times based list is up to date as of September 28, 2007.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲513,362 |
| ▬2 | General Electric | United States | Conglomerate | ▲424,191 |
| ▲3 | China Mobile | China | Telecommunications | ▲327,937 |
| ▲4 | Industrial and Commercial Bank of China | China | Banking | ▲279,269 |
| ▼5 | Microsoft | United States | Software industry | ▼276,202 |
| ▼6 | Royal Dutch Shell | The Netherlands/United Kingdom | Oil and gas | ▼264,397 |
| ▬7 | Gazprom | Russia | Oil and gas | ▲260,249 |
| ▼8 | AT&T | United States | Telecommunications | ▲258,047 |
| ▼9 | Citigroup | United States | Banking | ▼232,162 |
| ▬10 | Bank of America | United States | Banking | ▲223,066 |
Source Financial Times
Second quarter
This Financial Times based list is up to date as of June 29, 2007.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲472,519 |
| ▬2 | General Electric | United States | Conglomerate | ▲393,831 |
| ▬3 | Microsoft | United States | Software industry | ▲281,934 |
| ▲4 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | ▲266,141 |
| ▬5 | AT&T | United States | Telecommunications | ▲255,871 |
| ▼6 | Citigroup | United States | Banking | ▲253,703 |
| ▼7 | Gazprom | Russia | Oil and gas | ▼245,757 |
| ▲8 | BP | United Kingdom | Oil and gas | ▲231,495 |
| ▼9 | Toyota Motor Corporation | Japan | Automotive | ▼228,009 |
| ▼10 | Bank of America | United States | Banking | ▼216,963 |
Source Financial Times
First quarter
This Financial Times based list is up to date as of 30 March 2007.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▼429,567 |
| ▬2 | General Electric | United States | Conglomerate | ▼363,611 |
| ▬3 | Microsoft | United States | Software industry | ▼272,912 |
| ▬4 | Citigroup | United States | Banking | ▼252,857 |
| ▲5 | AT&T | United States | Telecommunications | ▲246,206 |
| ▼6 | Gazprom | Russia | Oil and gas | ▼245,911 |
| ▬7 | Toyota Motor Corporation | Japan | Automotive | ▼230,832 |
| ▬8 | Bank of America | United States | Banking | ▼228,177 |
| ▼9 | Industrial and Commercial Bank of China | China | Banking | ▼224,788 |
| ▼10 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | ▼214,018 |
Source: Financial Times
2006
Fourth quarter
This Financial Times based list is up to date as of December 2006.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲446,943 |
| ▬2 | General Electric | United States | Conglomerate | ▲383,564 |
| ▬3 | Microsoft | United States | Software industry | ▲293,537 |
| ▲4 | Citigroup | United States | Banking | ▲273,691 |
| ▼5 | Gazprom | Russia | Oil and gas | ▲271,482 |
| ▲6 | Industrial and Commercial Bank of China | China | Banking | ▲254,592 |
| ▲7 | Toyota Motor Corporation | Japan | Automotive | ▲241,161 |
| ▼8 | Bank of America | United States | Banking | ▼239,758 |
| ▼9 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | ▲225,781 |
| ▼10 | BP | United Kingdom | Oil and gas | ▲218,643 |
Source: Financial Times
Third quarter
This Financial Times based list is up to date as of 30 September 2006.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▲398,906 |
| ▬2 | General Electric | United States | Conglomerate | ▲364,414 |
| ▲3 | Microsoft | United States | Software industry | ▲272,679.0 |
| ▼4 | Gazprom | Russia | Oil and gas | ▼254,634.3 |
| ▼5 | Citigroup | United States | Banking | ▲246,727 |
| ▲6 | Bank of America | United States | Banking | ▲242,451 |
| ▬7 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | ▼216,368 |
| ▼8 | BP | United Kingdom | Oil and gas | ▼215,623 |
| ▬9 | HSBC | United Kingdom | Banking | ▲209,774 |
| ▲10 | Pfizer | United States | Health care | ▲206,785 |
Source: Financial Times
Second quarter
This Financial Times based list is up to date as of 30 June 2006.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| ▬1 | Exxon Mobil | United States | Oil and gas | ▼371,187 |
| ▬2 | General Electric | United States | Conglomerate | ▼342,731 |
| ▲3 | Gazprom | Russia | Oil and gas | ▲246,341 |
| ▬4 | Citigroup | United States | Banking | ▲239,862 |
| ▼5 | Microsoft | United States | Software industry | ▼237,688 |
| ▼6 | BP | United Kingdom | Oil and gas | ▲233,151 |
| ▬7 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | ▲224,925 |
| ▼8 | Bank of America | United States | Banking | ▲219,504 |
| ▲9 | HSBC | United Kingdom | Banking | ▲201,854 |
| ▼10 | Wal-Mart | United States | Retail | ▲200,762 |
Source: Financial Times
First quarter
This Financial Times based list is up to date as of March 2006.
| Rank | Name | Headquarters | Industry | Market value (USD million) |
|---|---|---|---|---|
| ▲1 | Exxon Mobil | United States | Oil and gas | ▲371,631 |
| ▼2 | General Electric | United States | Conglomerate | ▼362,527 |
| ▬3 | Microsoft | United States | Software industry | ▲281,171 |
| ▬4 | Citigroup | United States | Banking | ▼238,935 |
| ▬5 | BP | United Kingdom | Oil and gas | ▲233,260 |
| ▲6 | Bank of America | United States | Banking | ▲211,706 |
| ▼7 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | ▲211,280 |
| ▼8 | Wal-Mart | United States | Retail | ▲196,860 |
| ▬9 | Toyota Motor Corporation | Japan | Automotive | ▲196,731 |
| ▲10 | Gazprom | Russia | Oil and gas | ▲196,339 |
Source: Financial Times
2005
This Financial Times based list is up to date as of 31 March 2005.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | General Electric | United States | Conglomerate | 382,233 |
| 2 | Exxon Mobil | United States | Oil and gas | 380,567 |
| 3 | Microsoft | United States | Software industry | 262,975 |
| 4 | Citigroup | United States | Banking | 234,437 |
| 5 | BP | United Kingdom | Oil and gas | 221,365 |
| 6 | Wal-Mart | United States | Retail | 212,209 |
| 7 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | 210,630 |
| 8 | Johnson & Johnson | United States | Health care | 199,711 |
| 9 | Pfizer | United States | Health care | 195,945 |
| 10 | Bank of America | United States | Banking | 178,765 |
Source: Financial Times
2004
This Financial Times based list is up to date as of 31 March 2004.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | General Electric | United States | Conglomerate | 299,336 |
| 2 | Microsoft | United States | Software industry | 271,911 |
| 3 | Exxon Mobil | United States | Oil and gas | 263,940 |
| 4 | Pfizer | United States | Health care | 261,616 |
| 5 | Citigroup | United States | Banking | 259,191 |
| 6 | Wal-Mart | United States | Retail | 258,888 |
| 7 | American International Group | United States | Insurance | 183,696 |
| 8 | Intel Corporation | United States | Computer hardware | 179,996 |
| 9 | BP | United Kingdom | Oil and gas | 174,648 |
| 10 | HSBC | United Kingdom | Banking | 163,574 |
Source: Financial Times
2003
This Financial Times based list is up to date as of 31 March 2003.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | Microsoft | United States | Software industry | 264,003 |
| 2 | General Electric | United States | Conglomerate | 259,647 |
| 3 | Exxon Mobil | United States | Oil and gas | 241,037 |
| 4 | Wal-Mart | United States | Retail | 234,399 |
| 5 | Pfizer | United States | Health care | 195,948 |
| 6 | Citigroup | United States | Banking | 183,887 |
| 7 | Johnson & Johnson | United States | Health care | 170,417 |
| 8 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | 149,034 |
| 9 | BP | United Kingdom | Oil and gas | 144,381 |
| 10 | IBM | United States | Computer software, Computer hardware | 139,272 |
Source: Financial Times
2002
This Financial Times based list is up to date as of 31 March 2002.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | General Electric | United States | Conglomerate | 372,089 |
| 2 | Microsoft | United States | Software industry | 326,639 |
| 3 | Exxon Mobil | United States | Oil and gas | 299,820 |
| 4 | Wal-Mart | United States | Retail | 273,220 |
| 5 | Citigroup | United States | Banking | 255,299 |
| 6 | Pfizer | United States | Health care | 249,021 |
| 7 | Intel Corporation | United States | Computer hardware | 203,838 |
| 8 | BP | United Kingdom | Oil and gas | 200,794 |
| 9 | Johnson & Johnson | United States | Health care | 197,912 |
| 10 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | 189,913 |
Source: Financial Times
2001
This Financial Times based list is up to date as of 31 March 2001.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | General Electric | United States | Conglomerate | 477,406 |
| 2 | Cisco Systems | United States | Networking hardware | 304,699 |
| 3 | Exxon Mobil | United States | Oil and gas | 286,367 |
| 4 | Pfizer | United States | Health care | 263,996 |
| 5 | Microsoft | United States | Software industry | 258,436 |
| 6 | Wal-Mart | United States | Retail | 250,955 |
| 7 | Citigroup | United States | Banking | 250,143 |
| 8 | Vodafone | United Kingdom | Telecommunications | 227,175 |
| 9 | Intel Corporation | United States | Computer hardware | 227,048 |
| 10 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | 206,340 |
Source: Financial Times
2000
This Financial Times based list is up to date as of 31 March 2000.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | Microsoft | United States | Software industry | 586,197 |
| 2 | General Electric | United States | Conglomerate | 474,956 |
| 3 | NTT DoCoMo | Japan | Telecommunications | 366,204 |
| 4 | Cisco Systems | United States | Networking hardware | 348,965 |
| 5 | Wal-Mart | United States | Retail | 286,153 |
| 6 | Intel Corporation | United States | Computer hardware | 277,096 |
| 7 | Nippon Telegraph and Telephone | Japan | Telecommunications | 274,905 |
| 8 | Exxon Mobil | United States | Oil and gas | 265,894 |
| 9 | Lucent Technologies | United States | Telecommunications | 237,668 |
| 10 | Deutsche Telekom | Germany | Telecommunications | 209,628 |
Source: Financial Times
1999
This Financial Times based list is up to date as of January 1999.
| Rank | Name | Headquarters | Primary industry | Market value (USD million) |
|---|---|---|---|---|
| 1 | Microsoft | United States | Software industry | 271,854 |
| 2 | General Electric | United States | Conglomerate | 258,871 |
| 3 | Exxon Mobil | United States | Oil and gas | 172,213 |
| 4 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas | 164,157 |
| 5 | Merck | United States | Health care | 154,753 |
| 6 | Pfizer | United States | Health care | 148,074 |
| 7 | Intel Corporation | United States | Computer hardware | 144,060 |
| 8 | The Coca-Cola Company | United States | Beverage | 142,164 |
| 9 | Wal-Mart | United States | Retail | 123,062 |
| 10 | IBM | United States | Software industry, Computer hardware | 121,184 |
Source: Financial Times
1998
This Financial Times based list is up to date as of January 1998.
| Rank | Name | Headquarters | Primary industry |
|---|---|---|---|
| 1 | General Electric | United States | Conglomerate |
| 2 | Royal Dutch Shell | Netherlands/United Kingdom | Oil and gas |
| 3 | Microsoft | United States | Software industry |
| 4 | Exxon Mobil | United States | Oil and gas |
| 5 | The Coca-Cola Company | United States | Beverage |
| 6 | Intel Corporation | United States | Computer hardware |
| 7 | Nippon Telegraph and Telephone | Japan | Telecommunications |
| 8 | Merck | United States | Health care |
| 9 | Toyota Motor Corporation | Japan | Automotive |
| 10 | Novartis | Switzerland | Health care |
Source: Financial Times, January 22
State-owned companies
This Financial Times Non-Public 150 based list is up to date as of December, 2006.
| Rank | 2006 [8] | |
|---|---|---|
| 1 | Saudi Aramco 781,000 |
|
| 2 | Pemex 415,000 |
|
| 3 | Petróleos de Venezuela 388,000 |
|
| 4 | Kuwait Petroleum Corporation 378,000 |
|
| 5 | Petronas 232,000 |
|
| 6 | Sonatrach 224,000 |
|
| 7 | National Iranian Oil Company 220,000 |
|
| 8 | Japan Post (priv. 2007) 156,000 |
|
| 9 | Pertamina 140,000 |
|
| 10 | Nigerian National Petroleum Corporation 120,000 |
|
