Jimlín
From Wikipedia, the free encyclopedia
| Jimlín | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 50°18′30″N 13°44′30″E / 50.30833°N 13.74167°ECoordinates: 50°18′30″N 13°44′30″E / 50.30833°N 13.74167°E | |||
| Country | |||
| Region | Ústí nad Labem | ||
| District | Louny | ||
| Area | |||
| - Total | 9.82 km2 (3.8 sq mi) | ||
| Elevation | 242 m (794 ft) | ||
| Population (2006) | |||
| - Total | 783 | ||
| - Density | 79.7/km2 (206.5/sq mi) | ||
| Postal code | 439 64 to 440 01 | ||
| Website | http://www.jimlin.cz | ||
Jimlín is a village and municipality (obec) in Louny District in the Ústí nad Labem Region of the Czech Republic.
The municipality covers an area of 9.82 square kilometres (3.79 sq mi), and has a population of 783 (as at 3 July 2006).
Jimlín lies approximately 7 kilometres (4 mi) south-west of Louny, 45 km (28 mi) south-west of Ústí nad Labem, and 55 km (34 mi) north-west of Prague.
References
|
|||||
| This Ústí nad Labem Region location article is a stub. You can help Wikipedia by expanding it. |
