|
Geetbets edit
|
| Geetbets | |||
|---|---|---|---|
|
|||
| Location of Geetbets in Flemish Brabant | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Province | |||
| Arrondissement | Leuven | ||
| Coordinates | 50°53′0″N 05°07′0″E / 50.883333°N 5.116667°ECoordinates: 50°53′0″N 05°07′0″E / 50.883333°N 5.116667°E | ||
| Area | 35.17 km² | ||
| Population – Males – Females – Density |
5,765 (2006-01-01) 50.10% 49.90% 164 inhab./km² |
||
| Unemployment rate | 7.31% (1 January 2006) | ||
| Mean annual income | €12,652/pers. (2003) | ||
| Mayor | Benny Munten (CD&V) | ||
| Governing parties | CD&V, sp.a, DNA | ||
| Postal codes | 3450, 3454 | ||
| Area codes | 011, 013 | ||
| Website | www.geetbets.be | ||
Geetbets is a municipality located in the Belgian province of Flemish Brabant. The municipality comprises the towns of Geetbets proper, Grazen and Rummen. On January 1, 2006 Geetbets had a total population of 5,765. The total area is 35.17 km² which gives a population density of 164 inhabitants per km².
Jane Brigode (born Jane Ouwerx ) (Rummen, 30 May 1870-Vorst, 3 May 1952), a Belgian liberal and politician.
|
||||||||||
| This Flemish Brabant location article is a stub. You can help Wikipedia by expanding it. |