Brześć Kujawski
From Wikipedia, the free encyclopedia
| Brześć Kujawski | |||
|---|---|---|---|
| Church | |||
|
|||
|
|
|||
| Coordinates: 52°36′18″N 18°53′53″E / 52.605°N 18.89806°E | |||
| Country | |||
| Voivodeship | Kuyavian-Pomeranian | ||
| County | Włocławek | ||
| Gmina | Brześć Kujawski | ||
| Area | |||
| - Total | 7.04 km2 (2.7 sq mi) | ||
| Population (2006) | |||
| - Total | 4,522 | ||
| - Density | 642.3/km2 (1,663.6/sq mi) | ||
| Postal code | 87-880 | ||
| Website | http://www.brzesckujawski.pl | ||
Brześć Kujawski [ˈbʐɛɕt͡ɕ kuˈjafski] (German: Brest) is a town in the Kuyavian-Pomeranian Voivodeship, Population - 4,521 (2005) , Poland.
It has been the seat of one of two small duchies into which Kuyavia has been temporarily divided.
Coordinates: 52°36′N 18°54′E / 52.6°N 18.9°E
|
||||||||||
| This Włocławek County location article is a stub. You can help Wikipedia by expanding it. |
