|
Čeradice edit
|
| Čeradice | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 50°17′59″N 13°28′24″E / 50.29972°N 13.47333°ECoordinates: 50°17′59″N 13°28′24″E / 50.29972°N 13.47333°E | |||
| Country | |||
| Region | Ústí nad Labem | ||
| District | Louny | ||
| Area | |||
| - Total | 12.65 km2 (4.9 sq mi) | ||
| Elevation | 300 m (984 ft) | ||
| Population (2006) | |||
| - Total | 278 | ||
| - Density | 22/km2 (56.9/sq mi) | ||
| Postal code | 438 01 | ||
| Website | http://www.ceradice.cz/ | ||
Čeradice is a village and municipality (obec) in Louny District in the Ústí nad Labem Region of the Czech Republic.
The municipality covers an area of 12.65 square kilometres (4.88 sq mi), and has a population of 278 (as at 2 October 2006).
Čeradice lies approximately 24 kilometres (15 mi) west of Louny, 57 km (35 mi) south-west of Ústí nad Labem, and 72 km (45 mi) west of Prague.
|
|||||
| This Ústí nad Labem Region location article is a stub. You can help Wikipedia by expanding it. |